M-7J1R Membrane Dehumidifier
£300.05
The M-7J1R is one of seven models M-Series models The membranes are mounted in pre-drilled stainless-steel frames and supplied with a pre-formed gasket. They are normally installed inside the enclosure.
It is suitable for dehumidifying sealed enclosures up to 2000 litres (2m³) to 50% RH or 1000 litres(1m³) to 35%, for other enclosure sizes and humidities, refer to the tables in the Description section below or see our Selection Information.
Scroll down for a recommended power supply and accessories.
Simplified Selection Guide
Selecting the correct membrane in three steps by using the following table:
- Select the column for your target humidity
- Select the next largest sealed enclosure volume that matches your enclosure. And the membrane is on the left
Notes
- If the enclosure is not sealed, use a larger membrane size or improve the sealing.
- For ambient humidity up to 90% see our Selection Guide
- This selection table is also for drying 3D print filaments but more on this topic is here: Do Rosahl membranes keep 3D printer filaments dry? – Rosahl
Table 1
| For <70% RH ambient | Target humidity | Target humidity | Target humidity |
| 20% RH | 35% RH | 50% RH | |
| M-1J1R | <30 L | <60 L | <125 L |
| M-2J1R | <60 L | < 120 l | <250 l |
| M-3M1R | <85 l | <170 L | <350 L |
| M-3J1R & MDL-3 | <125 L | <250 L | <500 L |
| M-5J1R & MDL-5 | <250 L | <500 L | <1000 L |
| M-7J1R & MDL-7 | <500 L | <1000 L | <2000 L |
| M-10J1R | <1000 L | <2000 L | <4000 L |
Table 2 Membrane Size Comparison Chart
| M-1J1R | M-2J1R | M-3M1R | M-3J1R | M-5J1R | M-7J1R | M-10J1R | |
| Dehumidifying (grams/day)*1 | 1 | 2.0 | 2.9 | 4 | 8 | 16 | 29 |
| Element voltage | 3V DC | 3V DC | 3V DC | 3V DC | 3V DC | 3V DC | 3V DC |
| Average Power Usage (W) *3 | 1.0 | 1.5 | 2 | 2 | 3 | 6 | 12 |
| Dimensions (mm) *4 | 52.5 x 50 x 16.5 | 67.5 x 50 x 16.5 | 65 x 62 x 16.5 | 74 x 58 x 16.5 | 89 x 84 x 116.5 | 117 x 105 x 17.5 | 162.5 x 155 x 17.5 |
| Weight (g) | 70 | 85 | 90 | 95 | 150 | 340 | 580 |
| Operating temperature | -10 to +50C | -10 to +50C | -10 to +50C | -10 to +50C | -10 to +50C | -10 to +50C | -10 to +50C |
| Terminals | Push connector | Push connector | Push connector | Push connector | Push connector | Push connector | Push connector |
Additional information
| Weight | .238 kg |
|---|---|
| Weight | 340g |
| Dimensions | 117 x 105 x 17.5 mm |
| Country of Origin | Japan |
| HS code | 84213925 |
| Instruction Manual |






